S.No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | DE PAUL PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | |
3 | SCHOOL CODE (IF APPLICABLE) | |
4 | COMPLETE ADDRESS WITH PIN CODE | SAMATA NAGAR, SAI CITY, NEAR GOVT ITI COLLEGE, KOPARGAON, AHILYANAGAR, MAHARASHTRA-423 601 |
5 | PRINCIPAL NAME & QUALIFICATION: | JOMY JOSEPH MA Eng, MSC Psy, B. Ed |
6 | SCHOOL EMAIL ID | DPPSKOPARGAON@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 0224299523, 7821819182 |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
2 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
3 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
4 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
5 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR OR SELF CERTIFICATION BY SCHOOL | VIEW |
6 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
7 | COPY OF LAND CERTIFICATE | VIEW |
8 | CERTIFICATE OF REGISTRATION | VIEW |
S.No. | DOCUMENTS/INFORMATION | VIEW |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL 2025-2026 | VIEW |
2 | ANNUAL ACADEMIC CALENDAR 2025-2026 | VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) 2025-2026 | VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS 2025-2026 | VIEW |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 17 |
|
7 | |
|
7 | |
|
3 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER |
S.No. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 21700 SQMtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 550 Sqft |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 Labs = 600Sqft, Computer Lab = 1200 sqft |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 22 |
6 | NO. OF BOYS TOILETS | 20 |